You are in:
| Notes | 2011 $’000 | 2010 $’000 | |
|---|---|---|---|
| EXPENSES | |||
| Employee benefits | 3A | 526,584 | 489,661 |
| Supplier expenses | 3B | 205,354 | 202,124 |
| Depreciation and amortisation | 3C | 21,050 | 19,353 |
| Write-down and impairment of assets | 3D | 374 | 1,239 |
| Other | 3E | 8,994 | 0 |
| Total expenses | 762,356 | 712,377 | |
| LESS: | |||
| OWN-SOURCE INCOME | |||
| Own-source revenue | |||
| Sale of goods and rendering of services | 4A | 135,722 | 128,958 |
| Other | 4B | 9,078 | 32 |
| Total own-source revenue | 144,800 | 128,990 | |
| Gains | |||
| Sale of assets | 4C | 0 | 91 |
| Other | 4D | 820 | 848 |
| Total gains | 820 | 939 | |
| Total own-source income | 145,620 | 129,929 | |
| Net cost of services | 616,736 | 582,448 | |
| Revenue from Government | 4E | 600,183 | 585,171 |
| Surplus (Deficit) attributable to the Australian Government | (16,553) | 2,723 | |
| Total comprehensive income (loss) attributable to the Australian Government | 5 | (16,553) | 2,723 |
The above statement should be read in conjunction with the accompanying notes.
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/annual-report-1011-toc~1011part5~1011dohafinstatements~1011dohacomprehensive
If you would like to know more or give us your comments contact: annrep@health.gov.au