You are in:
| OPERATING ACTIVITIES | Notes | 2011 $’000 | 2010 $’000 |
|---|---|---|---|
| Cash received | |||
| Goods and services | 153,460 | 141,473 | |
| Net GST received | 23,522 | 25,901 | |
| Appropriations | 675,531 | 634,124 | |
| Other | 20,746 | 9,161 | |
| Total cash received | 873,259 | 810,659 | |
| Cash used | |||
| Employees | (521,503) | (478,646) | |
| Suppliers | (267,818) | (227,909) | |
| Cash to the Official Public Account | (53,831) | (53,795) | |
| Other | (4) | 0 | |
| Total cash used | (843,156) | (760,350) | |
| Net cash from operating activities | 12 | 30,103 | 50,309 |
| INVESTING ACTIVITIES | Notes | 2011 $’000 | 2010 $’000 |
|---|---|---|---|
| Proceeds from sales of property, plant and equipment and intangibles | 56 | 0 | |
| Total cash received | 56 | 0 | |
| Cash used | |||
| Purchase of property, plant and equipment and intangibles | (39,759) | (55,779) | |
| Total cash used | (39,759) | (55,779) | |
| Net cash used by investing activities | (39,703) | (55,779) |
| FINANCING ACTIVITIES | Notes | 2011 $’000 | 2010 $’000 |
|---|---|---|---|
| Appropriations – equity injection | 10,503 | 3,923 | |
| Appropriations – departmental capital budget | 2,096 | 0 | |
| Total cash received | 12,599 | 3,923 | |
| Net cash from financing activities | 12,599 | 3,923 | |
| Net increase/(decrease) in cash held | 2,999 | (1,547) | |
| Cash and cash equivalents at the beginning of the reporting period | 2,628 | 4,175 | |
| Cash and cash equivalents at the end of the reporting period | 7A | 5,627 | 2,628 |
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/annual-report-1011-toc~1011part5~1011dohafinstatements~1011dohacashflow
If you would like to know more or give us your comments contact: annrep@health.gov.au