You are in:
| ASSETS | Notes | 2011 $’000 | 2010 $’000 |
|---|---|---|---|
| Financial assets | |||
| Cash and cash equivalents | 7A | 5,627 | 2,628 |
| Trade and other receivables | 7B | 302,965 | 240,116 |
| Other | 7C | 3,086 | 2,244 |
| Total financial assets | 311,678 | 244,988 | |
| Non-financial assets | |||
| Land and buildings | 8A/8C | 83,353 | 82,570 |
| Property, plant and equipment | 8B/8C | 7,600 | 7,418 |
| Intangibles | 8D/8E | 52,227 | 34,696 |
| Inventories | 8F | 326 | 639 |
| Other | 8G | 6,680 | 7,299 |
| Total non-financial assets | 150,186 | 132,622 | |
| Total assets | 461,864 | 377,610 |
| LIABILITIES | Notes | 2011 $’000 | 2010 $’000 |
|---|---|---|---|
| Payables | |||
| Suppliers | 9A | 53,295 | 65,408 |
| Other | 9B | 68,347 | 70,215 |
| Total payables | 121,642 | 135,623 | |
| Provisions | |||
| Employee provisions | 10A | 124,827 | 121,061 |
| Other | 10B | 16,415 | 13,506 |
| Total provisions | 141,242 | 134,567 | |
| Total liabilities | 262,884 | 270,190 | |
| Net assets | 198,980 | 107,420 |
| EQUITY | Notes | 2011 $’000 | 2010 $’000 |
|---|---|---|---|
| Contributed equity | 180,168 | 72,055 | |
| Asset revaluation reserve | 11,538 | 11,538 | |
| Retained surplus | 7,274 | 23,827 | |
| Total equity | 198,980 | 107,420 |
The above statement should be read in conjunction with the accompanying notes.
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/annual-report-1011-toc~1011part5~1011dohafinstatements~1011dohabalancesheet
If you would like to know more or give us your comments contact: annrep@health.gov.au