You are in:
The Environment Protection and Biodiversity Conservation Act 1999 identifies the principles of ecologically sustainable development as:
Section 516A of the Environmental Protection and Biodiversity Conservation Act 1999 requires the department to report on the following subsections of the Act in its Annual Report.
| Building | Energy Efficiency Audit | Nabers | Greenstar |
|---|---|---|---|
| Sirius Building, Canberra | Monthly | 4.5 | 5 |
| Waymouth Street, Adelaide | Monthly | 5 | - |
| 152 St Georges Terrace, Perth | Monthly | 5 | - |
| 39 Woods Street, Darwin | Monthly | 5 | 5 |
| 100 Melville Street, Hobart | Monthly | 4.5 | 5 |
| 160 Ann Street, Brisbane | Monthly | 4.5 | 5 |
Source: The Department of Health and Ageing.
| Central Office | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|
| Leased sq meters (per annum) | 45,410 | 44,900 | 52,300 | 57,697 | 59,295 | 57,897 | 57,8971 |
| Energy use (kWh) | 7,061,000 | 5,998,600 | 5,575,156 | 5,940,064 | 6,262,469 | 5,834,123 | 5,784,985 |
| Greenhouse gas (GHG) emissions (tonnes)2 | 6,955 | 5,791 | 5,161 | 6,344 | 5,726 | 5,230 | 5,290 |
| Continuous annual reduction in GHG emissions | -1,044 | -1,164 | -630 | +1,183 | -618 | -496 | -45 |
| % reduction in GHG emissions (per annum) | -13% | -17% | -11% | +18.6% | -10% | -8.7% | 0.9% |
| kWh per m2 of leased area | 155.5 | 133.6 | 106.6 | 102.9 | 105.6 | 100.8 | 103.92 |
Source: The Department of Health and Ageing.
1 Figure excludes Sirius Building that was fully occupied in March 2010.
2 Calculated using GHG calculator at www.oscar.gov.au
| Central Office | Volume | Environmental Impact Minimised | ||
|---|---|---|---|---|
| 2007-08 | 2008-09 | 2009-10 | ||
| Office paper recycled | 112.5 tonnes | 165.8 tonnes | 95.24 tonnes | Every tonne of paper recycled saves 2.5 barrels of oil, 4,100 kWh of electricity,
4 cubic metres of landfill and 31,780 litres of water. Therefore the department saved 238.1 barrels of oil, 390,484.0 kWh of electricity, 380.96 cubic metres of landfill and 3,026,727.2 litres of water. Source: www.cleanuptheworld.org |
| Old mobile phones and batteries recycled | 72 items | 32 items | 134 items | More than 93 per cent of the materials in mobile phones can be recycled such as nickel, cadmium, cobalt from batteries; gold, silver, copper, tantalum, palladium and copper from circuit boards; various plastics and other metals from handsets and accessories. The metals recycled are used to make batteries, jewellery, stainless steel, plastic pallets and fence posts. Source: www.ecoaction.com.au |
| Used toner cartridges recycled | 2,812 items | 3,083 items | 3,105 items | Refilling or sending toner cartridges back for remanufacture can extend their life tenfold. It is estimated that approximately 5 million or 30 per cent of cartridges used annually are recovered and remanufactured. Recycling means less dependence on virgin plastic resins that are made from valuable hydrocarbon resources. At the end of a cartridge’s life the ABS plastic is recovered for other purposes. Source: www.sustainability.vic.gov.au |
| Commingle recycling | 8.16 tonnes | 22.7 tonnes | 29.7 tonnes | Recycling one tonne of plastic saves enough energy to run a refrigerator for a month. Therefore the department can run a fridge for approx 2 years and 6 months. Source: www.cleanup.org.au |
| Cardboard recycling | 14.36 tonnes | 16.9 tonnes | 20.8 tonnes | Recycling one ton of cardboard saves 13 trees, therefore the department saved approximately 270.4 trees. Source: www.cleanuptheworld.org |
| Organics | 2.7 tonnes | 1.9 tonnes | 3.13 tonnes | Organic recycling diverts waste from landfill and greatly reduces production of greenhouse gases. This process provides a nutrient rich compost from waste that otherwise would have been lost to landfill. Source: www.anu.edu.au |
Source: The Department of Health and Ageing.
| Paper | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|
| Total reams | 63,200 | 68,036 | 81,779 | 79,910 | 65,452 | 72,722 |
| Percentage change in consumption | -31% | 8% | 20% | -2.3% | -18.1% | +11.1% |
| Percentage white paper with recycled component | 66% | 75% | 73% | 74% | 76% | 80% |
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/annual-report-0910-toc~0910-4~0910-4-5
If you would like to know more or give us your comments contact: annrep@health.gov.au