You are in:
The funding sources that were available to the department in 2009-10, comparing the actual available appropriation with the actual payments made, are detailed in the table below.
| Actual Available Appropriations for 2009-10 $’000 (a) |
Payments Made 2009-10 $’000 (b) |
Balance Remaining $’000 (a-b) |
|
|---|---|---|---|
| Ordinary Annual Services1 Departmental Appropriation |
|||
| Prior year departmental appropriation | 133,273 | 133,273 | - |
| Departmental appropriation | 613,759 | 490,786 | 122,973 |
| S.31 Relevant agency receipts | 33,126 | 33,126 | - |
| Total | 780,158 | 657,185 | 122,973 |
| Administered Expenses | |||
| Outcome 1 | 299,529 | 220,070 | |
| Outcome 2 | 676,109 | 609,495 | |
| Outcome 3 | 142,510 | 110,901 | |
| Outcome 4 | 708,111 | 517,651 | |
| Outcome 5 | 856,742 | 751,001 | |
| Outcome 6 | 175,111 | 164,049 | |
| Outcome 7 | 348,931 | 328,989 | |
| Outcome 8 | 614,526 | 546,935 | |
| Outcome 9 | 14,673 | 599 | |
| Outcome 10 | 205,719 | 176,493 | |
| Outcome 11 | 145,991 | 126,993 | |
| Outcome 12 | 411,794 | 262,078 | |
| Outcome 13 | 82,395 | 71,593 | |
| Outcome 14 | 73,059 | 42,419 | |
| Outcome 15 | 81,251 | 71,567 | |
| Payments to CAC Act Bodies | 263,318 | 263,318 | |
| Total | 5,099,769 | 4,264,151 | |
| Total ordinary annual services | 5,879,927 | 4,921,336 | |
| Other Services2 Administered Expenses Specific payments to States, ACT, NT and local government |
|||
| Outcome 1 | 1,620 | 945 | |
| Outcome 3 | - | - | |
| Outcome 4 | - | - | |
| Outcome 5 | - | - | |
| Outcome 8 | - | - | |
| Outcome 10 | - | - | |
| Outcome 11 | - | - | |
| Outcome 12 | - | - | |
| Outcome 13 | - | - | |
| Outcome 14 | - | - | |
| Outcome 15 | 2,300 | 2,300 | |
| Total | 3,920 | 3,245 | |
| Departmental non-operating | |||
| Prior year departmental appropriation | 29,773 | 3,923 | 25,850 |
| Equity injections | 7,093 | - | 7,093 |
| Previous years’ outputs | - | - | - |
| Total | 36,866 | 3,923 | 32,943 |
| Administered non-operating | |||
| Prior year administered appropriation | 355,952 | 193,884 | |
| Administered assets and liabilities | 67,226 | - | |
| Payments to CAC Act Bodies - non operating | 2,516 | 2,516 | |
| Total | 425,694 | 196,400 | |
| Total other services | 466,480 | 200,323 | |
| Special Appropriations Special Appropriations limited by criteria/entitlement |
|||
| Aged Care Act 1997 | 7,055,609 | ||
| Aged Care Bond Security Act 2006 | 15,524 | ||
| Health Insurance Act 1973 | 15,381,077 | ||
| National Health Act 1953 | 9,062,050 | ||
| Medical Indemnity Agreement Act 2002 | 53,542 | ||
| Private Health Insurance Incentives Act 1998 | 4,302,297 | ||
| Dental Benefits Act 2008 | 63,414 | ||
| Private Health Insurance Act 2007 | 307,075 | ||
| Total Special Appropriations | 36,240,588 | ||
| Special Accounts | |||
| Opening Balance | 93,005 | ||
| Appropriation Receipts | 44,585 | ||
| Non-appropriation receipts to special accounts | 434,715 | ||
| Payments made | 422,495 | ||
| Closing balance | 149,810 | ||
| Total resourcing and payments3 | 6,346,407 | 41,784,742 | |
1 Appropriation Bill (No.1) 2009-10 and Appropriation Bill (No.3) 2009-10.
2 Appropriation Bill (No.2) 2009-10 and Appropriation Bill (No.4) 2009-10.
3 Total resourcing excludes the actual available appropriation for all Special Appropriations.
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/annual-report-0910-toc~0910-2~0910-2-1
If you would like to know more or give us your comments contact: annrep@health.gov.au