Actual 2008–09 $’000 | Budget Estimate 2008–09 $’000 | |
|---|---|---|
Administered | ||
| Outcome 1 – Population Health | 953,058 | 969,111 |
| Outcome 2 – Access to Pharmaceutical Services | 8,452,677 | 8,527,580 |
| Outcome 3 – Access to Medical Services | 14,347,792 | 14,286,963 |
| Outcome 4 – Aged Care and Population Ageing | 7,628,285 | 7,592,056 |
| Outcome 5 – Primary Care | 905,317 | 918,457 |
| Outcome 6 – Rural Health | 153,113 | 159,997 |
| Outcome 7 – Hearing Services | 309,470 | 319,770 |
| Outcome 8 – Indigenous Health | 513,762 | 505,197 |
| Outcome 9 – Private Health | 3,992,927 | 3,876,510 |
| Outcome 10 – Health System Capacity and Quality | 327,741 | 335,271 |
| Outcome 11 – Mental Health | 148,452 | 151,002 |
| Outcome 12 – Health Workforce Capacity | 186,039 | 194,096 |
| Outcome 13 – Acute Care | 11,107,341 | 11,161,248 |
| Outcome 14 – Biosecurity and Emergency Response | 91,225 | 134,338 |
| Outcome 15 – Development of a Stronger and Internationally Competitive Australian Sports Sector and Encouragement of Greater Participation in Sports by All Australians | 82,381 | 97,201 |
| Total Administered Expenses | 49,199,580 | 49,228,797 |
Departmental | ||
| Revenue from Government | 574,092 | 574,360 |
| Revenue from Other Sources | 119,815 | 125,683 |
| Total Price of Outputs | 693,907 | 700,043 |
| Total Price of Outputs and Administered Expenses | 49,893,487 | 49,928,840 |
Actual Available Appropriations for 2008–09 $’000 (a) | Payments Made 2008–09 $’000 (b) | Balance Remaining $’000 (a–b) | |
|---|---|---|---|
Ordinary Annual Services1 | |||
| Prior year departmental appropriation | 120,672 | 0 | 120,672 |
| Departmental appropriation | 568,564 | 559,399 | 9,165 |
| S.31 Relevant agency receipts | 28,903 | 28,903 | 0 |
| Total | 718,139 | 588,302 | 129,837 |
Administered Expenses | |||
| Outcome 1 | 351,307 | 244,870 | |
| Outcome 2 | 649,893 | 565,681 | |
| Outcome 3 | 170,538 | 116,003 | |
| Outcome 4 | 611,119 | 470,368 | |
| Outcome 5 | 925,543 | 838,958 | |
| Outcome 6 | 167,343 | 146,414 | |
| Outcome 7 | 319,770 | 299,434 | |
| Outcome 8 | 531,776 | 485,412 | |
| Outcome 9 | 13,104 | (678) | |
| Outcome 10 | 157,560 | 118,622 | |
| Outcome 11 | 136,318 | 112,869 | |
| Outcome 12 | 194,352 | 161,402 | |
| Outcome 13 | 86,657 | 71,452 | |
| Outcome 14 | 26,261 | 5,536 | |
| Outcome 15 | 79,028 | 63,647 | |
| Payments to CAC Act Bodies | 245,599 | 245,599 | |
| Total | 4,666,168 | 3,945,589 | |
| Total ordinary annual services | 5,384,307 | 4,533,891 | |
Other Services2 | |||
| Outcome 1 | 250,506 | 243,366 | |
| Outcome 3 | 17,301 | 1,500 | |
| Outcome 4 | 1,176,629 | 675,332 | |
| Outcome 5 | 16,843 | 0 | |
| Outcome 8 | 288 | 0 | |
| Outcome 10 | 9,500 | 0 | |
| Outcome 11 | 1,800 | 0 | |
| Outcome 12 | 3,352 | 1,736 | |
| Outcome 13 | 302,547 | 196,558 | |
| Outcome 14 | 15,477 | 8,071 | |
| Outcome 15 | 11,300 | 10,300 | |
| Total | 1,805,543 | 1,136,863 | |
Departmental Non-operating | |||
| Prior year departmental appropriation | 40,680 | 15,560 | 25,120 |
| Equity injections | 4,653 | 0 | 4,653 |
| Previous years’ outputs | 0 | 0 | 0 |
| Total | 45,333 | 15,560 | 29,773 |
Administered Non-operating | |||
| Prior year administered appropriation | 308,727 | 1 | |
| Administered assets and liabilities | 107,234 | 60,008 | |
| Payments to CAC Act Bodies – non operating | 194 | 194 | |
| Total | 416,155 | 60,203 | |
| Total other services | 2,267,031 | 1,212,626 | |
Special Appropriations | |||
| Aged Care Act 1997 | 6,418,750 | ||
| Aged Care Bond Security Act 2006 | 8,692 | ||
| Health Insurance Act 1973 | 14,147,821 | ||
| National Health Act 1953 | 8,798,999 | ||
| Medical Indemnity Agreement (Financial Assistance – Binding Commonwealth Obligations) Act 2002 | 52,205 | ||
| Private Health Insurance Incentives Act 1998 | 3,954,128 | ||
| Dental Benefits Act 2008 | 58,102 | ||
Payments to CAC Act Bodies | |||
| Private Health Insurance Act 2007 | 285,307 | ||
Special Appropriations limited by amount | |||
| Health Care (Appropriation) Act 1998 | 10,277,595 | ||
| Total Special Appropriations | 44,001,599 | ||
| Top of page | |||
Special Accounts | |||
| Opening Balance | 96,312 | ||
| Appropriation Receipts | 45,214 | ||
| Non-appropriation receipts to special accounts | 313,762 | ||
| Payments made | 362,643 | ||
| Closing balance | 92,645 | ||
| Total resourcing and payments3 | 7,651,338 | 50,110,759 | |
1 Appropriation Bill (No.1) 2008–09 and Appropriation Bill (No.3) 2008–09.
2 Appropriation Bill (No.2) 2008–09 and Appropriation Bill (No.4) 2008–09.
3 Total resourcing excludes the actual available appropriation for all Special Appropriations.
When accessing large documents (over 500 KB in size), it is recommended that the following procedure be used:
Attempting to open large documents within the browser window (by left-clicking)
may inhibit your ability to continue browsing while the document is
opening and/or lead to system problems.
To view PDF (Portable Document Format) documents, you will need to have a PDF reader installed on your computer. A number of PDF readers are available through the Australian Government Information Management Office (AGIMO) Web Guide website.
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/annual-report-0809-toc~0809-2~0809-2-1
If you would like to know more or give us your comments contact: annrep@health.gov.au